Pare-haleine galbé classic avec des montants en tube rond, design et robuste et avec un éclairage LED puissant pour voir les préparations de loin et créer de l'appétit
| TYPE | L | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| 2 GN 1/1 | 79 cm | 618031 | 1 | 1 669,00 € | 0 |
|
|
| 3 GN 1/1 | 113 cm | 618032 | 1 | 1 814,00 € | 0 |
|
|
| 4 GN 1/1 | 144 cm | 618033 | 1 | 1 947,00 € | 0 |
|
|
| 5 GN 1/1 | 179 cm | 618034 | 1 | 2 095,00 € | 0 |
|
|
| 6 GN 1/1 | 214 cm | 618035 | 1 | 2 390,00 € | 0 |
|
|
| 7 GN 1/1 | 244 cm | 618036 | 1 | 2 535,00 € | 0 |
|
Oasis meubles bain-marie à eau dessous libre, esthétiques, fonctionnels et ergonomiques
| TYPE | L | L | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|---|
| 3 GN 1/1 | 138,5 cm | 138,5 cm | 851033 | 1 | 5 946,00 € | 0 |
|
|
| 4 GN 1/1 | 158 cm | 158 cm | 851034 | 1 | 6 705,00 € | 0 |
|
|
| 5 GN 1/1 | 193 cm | 193 cm | 851035 | 1 | 7 488,00 € | 0 |
|
|
| 6 GN 1/1 | 228 cm | 228 cm | 851036 | 1 | 8 081,00 € | 0 |
|
Exigence dessus en verre trempé dessous libre avec le plus large choix de styles et de personnalisation
Exigence vitrine réfrigérée avec le plus large choix de styles et de personnalisation
| TYPE | L | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| 2 GN 1/1 | 93 cm | 619143 | 1 | 17 275,00 € | 0 |
|
|
| 3 GN 1/1 | 138,5 cm | 619144 | 1 | 20 050,00 € | 0 |
|
|
| 4 GN 1/1 | 158 cm | 619145 | 1 | 21 570,00 € | 0 |
|
|
| 2 GN 1/1 | 93 cm | 619146 | 1 | 19 067,00 € | 0 |
|
|
| 3 GN 1/1 | 138,5 cm | 619147 | 1 | 21 845,00 € | 0 |
|
|
| 4 GN 1/1 | 158 cm | 619148 | 1 | 24 347,00 € | 0 |
|
Récréa Kid meubles distributeur de couverts et pain, aussi pratiques qu'ergonomiques
| TYPE | L | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| 150 COUVERTS / 120 PAINS | 68,5 cm | 634100 | 1 | 1 288,00 € | 0 |
|
|
| 2X150 COUVERTS /2X 120 PAINS | 131,5 cm | 634101 | 1 | 2 137,00 € | 0 |
|
Exigence plot de dépose neo avec éclairage LED, design et pratique
| TYPE | L | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| INOX | 25 cm | 621040 | 1 | 1 108,00 € | 0 |
|
|
| PIERRE | 25 cm | 621041 | 1 | 1 108,00 € | 0 |
|
Exigence modules de découpe à poser, performants et facile à vivre
| TYPE | L | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| 1 GN 2/1 | 68,5 cm | 621049 | 1 | 4 643,00 € | 0 |
|
Oasis heated tray slide with sneeze guard, robust and functional
| TYPE | L | l | H | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 GN 1/1 | 79 cm | 42 cm | 43 cm | 851302 | 1 | 1 325,00 € | 0 |
|
|
| 3 GN 1/1 | 113 cm | 42 cm | 43 cm | 851303 | 1 | 1 719,00 € | 0 |
|
|
| 4 GN 1/1 | 144 cm | 42 cm | 43 cm | 851304 | 1 | 2 231,00 € | 0 |
|
|
| 5 GN 1/1 | 179 cm | 42 cm | 43 cm | 851305 | 1 | 2 506,00 € | 0 |
|
|
| 6 GN 1/1 | 214 cm | 42 cm | 43 cm | 851306 | 1 | 2 806,00 € | 0 |
|
Visio Line vitrine chauffante encastrable, design, performante et très économique
| TYPE | L | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| 2 GN 1/1 | 82 cm | 622127 | 1 | 11 132,00 € | 0 |
|
|
| 3 GN 1/1 | 115 cm | 622128 | 1 | 13 021,00 € | 0 |
|
|
| 4 GN 1/1 | 147,5 cm | 622129 | 1 | 13 588,00 € | 0 |
|
|
| 5 GN 1/1 | 180 cm | 622130 | 1 | 15 087,00 € | 0 |
|
Exigence meubles distributeur de couverts, pain et verres aussi pratiques qu'ergonomiques
| TYPE | L | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| CLASSIC 150 C/120 P/224 V | 149 cm | 634081 | 1 | 3 314,00 € | 0 |
|
|
| CLASSIC 150 C/120 P/224 V | 149 cm | 634082 | 1 | 3 627,00 € | 0 |
|
|
| CLASSIC 150 C/120 P/336 V | 149 cm | 634083 | 1 | 3 972,00 € | 0 |
|
|
| NEO 150 C/120 P/224 V | 149 cm | 634084 | 1 | 3 529,00 € | 0 |
|
|
| NEO 150 C/120 P/224 V | 149 cm | 634085 | 1 | 3 841,00 € | 0 |
|
|
| NEO 150 C/120 P/336 V | 149 cm | 634086 | 1 | 4 184,00 € | 0 |
|